Welcome to Dongguan Carno Machinery Co., Ltd. official website!
Phone: 0769-81081780
Fax: 0769-81081781
Contact: Eric Yuan
Wechat:86-13631797575
Website: www.dgcarno.com
Main: screw chiller, chiller, refrigeration unit, industrial chiller, cooling tower, mold temperature machine, suction machine, mixer, metal separator, central feeding system

Hopper dryer

  • Detail

  • Parameter table

1. Use a high-performance hot air diffuser that evenly distributes hot air to maintain a uniform drying temperature and improve drying efficiency.
2. The special hot air pipe bending design can prevent the powder from accumulating at the bottom of the heating pipe and cause combustion.
3. All the internal and internal parts of the tank are made of stainless steel. The tank is separated from the bottom. The material is easy to clean and the refueling is rapid, ensuring that the raw materials are not contaminated.
4, various models can provide warm-up timing device, microcomputer control and double insulation barrel for selection.
5, the use of proportional deviation indicating thermostat can accurately control the temperature.
Model number Capacity (KG) Electric heating (KW) Fan Voltage (V) Dimensions (CM) Base Mounting Size (CM) Net weight (KG)
FHD-12 12 1.8 50 220/1  63x40x83 11x11x4 26
FHD-25 25 3.5 90 220/1  76x50x104 16x16x6.2 34
FHD-50 50 4.5 100 220/1  87x54x121 16x16x7 45
FHD-75 75 6.5 250 380/3  94x60x131 16x16x8 56
FHD-100 100 6.5 250 380/3  101x70x141 18x18x8.8 68
FHD-150 150 9 350 380/3  110x74x162 20x20x11.5 78
FHD-200 200 12 350 380/3  118x84x176 23x23x 12 110
FHD-300 300 15 750 380/3  142x100x183 27.5x27.5x 12 152
FHD-400 400 15 750 380/3  148x106x202 27.5x27.5x 13.5 170
FHD-600 600 20 1100   380/3      158x116x240   28x28x13.5 280
FHD-800 800 30 2200 380/3  183x128x248 35x35x13.5 460
FHD-1000 1,000 40 2200 380/3  202x142x248 50x50x13.5 680
FHD-1500 1500 50 3000 380/3  204x142x319 50x50x13.5 800
Home - About - Product - Strength - Case - Certificate - News - Feedback - Contact