Welcome to Dongguan Carno Machinery Co., Ltd. official website!
Phone: 0769-81081780
Fax: 0769-81081781
Contact: Eric Yuan
Wechat:86-13631797575
Website: www.dgcarno.com
Main: screw chiller, chiller, refrigeration unit, industrial chiller, cooling tower, mold temperature machine, suction machine, mixer, metal separator, central feeding system

Dehumidification, drying, feeding machine

  • Detail

  • Parameter table

Dehumidifying and Drying Feed Combination Instructions:
Keno's series of dehumidifying and drying feeding triples are especially suitable for places with high degree of automation and compact space. All of them adopt IC control and are easy to operate. They also provide a dew-point meter that can monitor the dehumidification effect of the machine at any time for more stable performance and energy consumption. Lower.
Function and purpose:
Keno Dehumidifying and Drying Feeding Set combines three functions of drying, dehumidification and feeding. It is especially suitable for handling highly hygroscopic plastics. It strictly controls the moisture content of raw materials and is the key to processing high-quality plastic products. It is a honeycomb wheel with Japanese ceramic fiber as base material. It can easily reach -40°C dew point in dry air, ideally reach -50°C or even lower dew point, and the dew point temperature is stable, ensuring the physical properties of molded plastic products (strength , hardness, transparency, etc.). This series of products has been automated to reduce the operator's labor intensity and save space.
Model number KND 25/50 50/50 50/80 75/80 75/120 100/120 100/150 150/150 200/200 300/200
Thermal insulation barrel capacity Kg 25 50 50 75 75 100 100 150 200 300
Dehumidification M3/h 50 50 80 80 120 120 150 150 200 200
Dryer power consumption Kw 0.4 0.4 0.75 0.75 1.1 1.1 1.5 1.5 2.2 2.2
Regeneration machine power consumption Kw 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.4 0.4
Drying electric heat consumption Kw 3.6 3.6 3.6 3.6 3.6 5.4 5.4 6 12 15
Regeneration electric heat consumption Kw 2.4 2.4 3.6 3.6 3.6 3.6 3.6 3.6 5.4 5.4
Feed fan power consumption Kw 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 1.5 1.5
Feeder piping Inch 11/2′′ 11/2′′ 11/2′′ 11/2′′ 11/2′′ 11/2′′ 11/2′′ 11/2′′ 11/2′′ 11/2′′
Vacuum hopper L 6L 6L 6L 6L 6L 6L 6L 6L 12L 12L
Electric eye hopper L 6L 6L 6L 6L 6L 6L 6L 6L 12L 12L
Width Mm 1150 1150 1300 1300 1300 1300 1350 1350 1350 1350
Depth Mm 650 650 790 790 790 790 790 790 790 790
Altitude Mm 1550 1550 1850 1850 1850 1850 2000 2000 2200 2200
Weight KG 320 344 375 385 405 442 449 475 560 585
Home - About - Product - Strength - Case - Certificate - News - Feedback - Contact