Welcome to Dongguan Carno Machinery Co., Ltd. official website!
Phone: 0769-81081780
Fax: 0769-81081781
Contact: Eric Yuan
Wechat:86-13631797575
Website: www.dgcarno.com
Main: screw chiller, chiller, refrigeration unit, industrial chiller, cooling tower, mold temperature machine, suction machine, mixer, metal separator, central feeding system

Small cryogenic refrigeration unit

  • Detail

  • Parameter table

Product introduction
The cryogenic liquid circulation equipment adopts the compression refrigeration method, which can directly cool the test tubes, reaction flasks, etc. to carry out chemical reactions at low temperature, store chemicals and biological products at low temperature, and can also combine rotary evaporators, vacuum freeze-drying ovens, and circulating water type multi-purposes. Vacuum pump and other supporting use.
Product Features
Air-cooled (imported) fully enclosed compressors, reliable quality;
Cooling unit special relays, protectors, capacitors, etc. are all high quality devices, quality assurance;
Digital display temperature control, simple operation, eye-catching;
Large cooling capacity, fast cooling speed, greatly improve work efficiency;
The body is equipped with an automatic exhaust device, which can be automatically turned on or off according to the body and ambient temperature;
The flow of the local circulating pump can be adjusted and customized to meet the actual needs of different users;
The large-capacity open-air bath and the outer circulation are integrated, which can be used as a freezer tank and external cooling fluid.
The circulatory system adopts ANSI 304, 316 and macromolecule anticorrosive materials, which can prevent rust, corrosion, and low temperature liquid pollution.
The lower the temperature, the smaller the cooling capacity. When you choose refrigeration products, please according to your needs
Temperature range, experimental heat capacity, choice of temperature range, cooling capacity matching
Product model to achieve the best experimental results.
Model number Temperature range (°C) Temperature uniformity (horizontal/vertical °C) Inner slot size(mm)       (length X width X groove depth) Total capacity (L) Work Slot Opening     (mm2) Cooling capacity(W)  Pure water at 20°C External circulation pump flow (L/min) 
KNXH--05/06 -5~100 ±0.05 275×195×120 6 180×140 600 13
KNXH--05/10 -5~100 ±0.05 275×195×180 10 180×140 900 13
KNXH--05/15 -5~100 ±0.05 300×250×200 15 235×160 1500 13
KNXH--05/20 -5~100 ±0.05 300×250×270 20 235×160 2000 13
KNXH--05/30 -5~100 ±0.05 440×325×210 30 310×280 2700 13
KNXH--05/50 -5~100 ±0.05 500×340×300 50  350×300 4000 13
KNXH--05/100 -5~100 ±0.05 625×400×400 100 480×380 7000 13
KNXH--10/06 -10~100 ±0.05 275×195×120 6 180×140 800 13
KNXH--10/10 -10~100 ±0.05 275×195×180 10 180×140 1200 13
KNXH--10/15 -10~100 ±0.05 300×250×200 15 235×160 1800 13
KNXH--10/20 -10~100 ±0.05 300×250×270 20 235×160 2300 13
KNXH--10/30 -10~100 ±0.05 440×325×210 30 310×280 3000 13
KNXH--10/50 -10~100 ±0.05 500×340×300 50 350×300 4300 13
KNXH--10/100 -10~100 ±0.05 625×400×400 100 480×380 7500 13
KNXH--20/06 -20~100 ±0.05 275×195×120 6 180×140 1200 13
KNXH--20/10 -20~100 ±0.05 275×195×180 10 180×140 1600 13
KNXH--20/15 -20~100 ±0.05 300×250×200 15 235×160 2200 13
KNXH--20/20 -20~100 ±0.05 300×250×270 20 235×160 2700 13
KNXH--20/30 -20~100 ±0.05 440×325×210 30 310×280 3400 13
KNXH--20/50 -20~100 ±0.05 500×340×300 50 350×300 4700 13
KNXH--20/100 -20~100 ±0.05 625×400×400 100 480×380 7900 13
KNXH--30/06 -30~100 ±0.05 275×195×120 6 180×140 1700 13
KNXH--30/10 -30~100 ±0.05 275×195×180 10 180×140 2100 13
KNXH--30/15 -30~100 ±0.05 300×250×200 15 235×160 2700 13
KNXH--30/20 -30~100 ±0.05 300×250×270 20 235×160 3200 13
KNXH--30/30 -30~100 ±0.05 440×325×210 30 310×280 3900 13
KNXH--30/50 -30~100 ±0.05 500×340×300 50 350×300 5200 13
KNXH--30/100 -30~100  ±0.05 625×400×400 100 480×380 8400 13
KNXH--40/06 -40~100 ±0.05 275×195×120 6 180×140 2300 13
KNXH--40/10 -40~100 ±0.05 275×195×180 10 180×140 2900 13
KNXH--40/15 -40~100 ±0.05 300×250×200 15 235×160 3400 13
KNXH--40/20 -40~100 ±0.05 300×250×270 20 235×160 3900 13
KNXH--40/30 -40~100 ±0.05 440×325×210 30 310×280 4600 13
KNXH--40/50 -40~100 ±0.05 500×340×300 50 350×300 5800 13
KNXH--40/100 -40~100 ±0.05 625×400×400 100 480×380 9000 13
KNXH--50/06 -50~100 ±0.05 275×195×120 6 180×140 2700 13
KNXH--50/10 -50~100 ±0.05 275×195×180 10 180×140 3400 13
KNXH--50/15 -50~100 ±0.05 300×250×200 15 235×160 3900 13
KNXH--50/20 -50~100 ±0.05 300×250×270 20 235×160 4500 13
KNXH--50/30 -50~100 ±0.05 440×325×210 30 310×280 5200 13
KNXH--50/50 -50~100 ±0.05 500×340×300 50 350×300 6400 13
KNXH--50/100 -50~100 ±0.05 625×400×400 100 480×380 9800 13
KNXH--60/06 -60~100 ±0.05 275×195×120 6 180×140 3500 13
KNXH--60/10 -60~100 ±0.05 275×195×180 10 180×140 4200 13
KNXH--60/15 -60~100 ±0.05 300×250×200 15 235×160 4700 13
KNXH--60/20 -60~100 ±0.05 300×250×270 20 235×160 5300 13
KNXH--60/30 -60~100 ±0.05 440×325×210 30 310×280 6000 13
KNXH--60/50 -60~100 ±0.05 500×340×300 50 350×300 7200 13
KNXH--60/100 -60~100 ±0.05 625×400×400 100 480×380 10600 13
Home - About - Product - Strength - Case - Certificate - News - Feedback - Contact